Our Shredder Shredder machine is designed with high engineering technology. This machine can be used in plastic drums, bags, nylon, plastic bottles, etc. prepares materials for recycling. Materials can be placed on the top of the Shredder Machine by fan, fork-lift or manually. The materials fall into their blades. These powerful blades cut the incoming material towards the conveying part by means of powerful motors. The shredded material can be transported by means of auger, conveyor or fan. Shredder Shredder's roller bearings are resistant to heavy working principles and have dust-proof and water-cooled system.
Machine Details | Leopard 60 | Leopard 90 | Leopard 120 | Leopard 160 | Leopard 200 |
Rotor Length | 560 mm | 840 mm | 1120 mm | 1560 mm | 2080 mm |
Rotor Diameter | 400 mm | 400 mm | 400 mm | 535 mm | 535 mm |
Rotor Blades Quantity | 46 ad/pcs | 79 ad/pcs | 106 ad/pcs | 152 ad/pcs | 182 ad/pcs |
Fixed Blades Quantity | 4 ad/pcs | 6 ad/pcs | 8 ad/pcs | 6 ad/pcs | 8 ad/pcs |
Machine Length | 1200 mm | 1465 mm | 2235 mm | 3000 mm | 3300 mm |
Machine Width | 1500 mm | 1785 mm | 2200 mm | 2600 mm | 2800 mm |
Machine Height | 1800 mm | 2195 mm | 2565 mm | 3135 mm | 3560 mm |
Motor System | Leopard 60 | Leopard 90 | Leopard 120 | Leopard 160 | Leopard 200 |
Motor Power | 55 kw | 75 kw | 110 kw | 132 kw | 160 kw |
Hydraulic Motor | 3 hp | 4 hp | 5,5 hp | 7,5 hp | 11 hp |
Capacity | 300-400 kg/h | 400-700 kg/h | 700-1200 kg/h | 1200-2000 kg/h | 2000-2500 kg/h |
+90 (322) 428 01 45
+90 (322) 428 01 55
+90 (322) 429 64 92
feydas@feydasmakina.com
export@feydasmakina.com
Yeşiloba Mah. Mehmet Başpınar Orta Ölçekli Sanayi Sitesi 46249 sokak No:20 Seyhan/ADANA/TÜRKİYE